Aluminum ingots price (Mar. 26,2020)
Product | Avg($) | Change($) | Date |
Aluminum Ingot | 1625 | -86 | Mar.23, 2020 |
Aluminum Ingot | 1625 | 0 | Mar.24, 2020 |
Aluminum Ingot | 1643 | 19 | Mar.25, 2020 |
Aluminum Ingot | 1671 | 28 | Mar.26, 2020 |
Aluminum Ingot | 1668 | -3 | Mar.27, 2020 |
JingleAluminum specilise in manufacturing kinds of aluminum coil, Aluminum sheet, aluminum circle, Aluminum foil, aluminum strip, Color coated aluminum coil with 10 years' experience. and if you have any interest, pls Contact us.