Aluminum ingots price (Mar. 20)
Product | Avg($) | Change($) | Date |
Aluminum Ingot | 1710 | 16 | Mar.20, 2020 |
Aluminum Ingot | 1694 | -122 | Mar.19, 2020 |
Aluminum Ingot | 1816 | -9 | Mar.18, 2020 |
Aluminum Ingot | 1825 | -23 | Mar.17, 2020 |
Aluminum Ingot | 1848 | 16 | Mar.16, 2020 |
JingleAluminum specilise in manufacturing kinds of aluminum coil, aluminum sheet, aluminum circle, aluminum foil, aluminum strip, color coated aluminum coil with 10 years' experience. and if you have any interest, pls Contact us.