Aluminum ingots price April 17th 202
Product | Avg($) | Change | Date |
Aluminum Ingot | 1710 | 9 | April 13th, 2020 |
Aluminum Ingot | 1713 | 3 | April 14th, 2020 |
Aluminum Ingot | 1725 | 12 | April 15th, 2020 |
Aluminum Ingot | 1739 | 14 | April 16th, 2020 |
Aluminum Ingot | 1759 | 20 | April 17th, 2020 |
The average price of aluminum ingots is 1730$ in 5 days this week from April 13th to 17th, 2020.
JingleAluminum remind that this period the raw material price starts to inrease and if youhave plan for purchasing and importing from China for your aluminuim material pls make the desciison earlier. If you have any interest, please Contact us by email or wechat.